What are you looking for?
Search
How-To Guides
Specifications
Model Number | DB-H17 |
Engine/Drive Train | |
---|---|
Engine | Zongshen Brand 143cc. 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Oil Cooled |
Compression Ratio | 8.6:1 |
Bore x Stroke | 56x57mm |
Max Torque[N.m/r/m] | (9.5(1±10%))/(6000(1±5%)) |
Transmission | 4-Speed Manual |
Final Drive | Chain drive |
Start System | Kick Start |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Inverted non-adjustable Φ45*Φ48 L=760mm |
Rear Suspension | L=310mm |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 70/100-19 |
Rear Tires | 90/100-16 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 176 |
Net Weight (lbs) | 155 |
Gross Weight (lbs) | 187 |
Overall Length | 76.7 |
Overall Width | 29.9 |
Overall Height | 45.6 |
Carton dimension (L*W*H/in) | 67 x 17 x 30 |
Seat Height | 33.5 |
Wheelbase | 53 |
Ground Clearance | 15.4 |
Fuel Capacity | 4.5L |
Safety / Control | |
Engine Kill Switch | Yes |
Speed Limiter | Yes |
Foot Brake | Yes |
Others | |
Tool Kit | Yes |
CARB Information | This bike is not legal for sale in California. |